TLD Specifications
-
.FORSALE
£24.90/yr -
.SALE
£24.90/yr -
.PLUS
£24.90/yr -
.CONSULTING
£24.90/yr
-
.ENTERPRISES
£24.90/yr -
.FOUNDATION
£24.90/yr -
.GROUP
£11.53/yr -
.INTERNATIONAL
£17.06/yr
With Sites2Web - Website Hosting, you’re provided with the option to choose between over 50 distinct TLDs for your sites as well as obtain an absolutely free domain with your Linux cloud web hosting account. Just read about the numerous TLDs that we have for you.
TLD Information
At Sites2Web - Website Hosting, we offer you a large number of TLDs! You’re able to make your choice from more than Fifty diverse domain extensions for your all of your websites! Nevertheless, not all TLDs are always similar as related to worldwide recognition, registration specifications and supported options. Some are more frequently registered as opposed to others, plus some call for more details at sign up. Nearly all TLDs can be registered for 1 up to ten years, whilst some need to be registered for a period of one year. Learn about the domain names available at Sites2Web - Website Hosting as well as their specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £25.73 |
yes | yes (EPP) | yes | yes | 1-10 years | £16.60 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.14 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.18 |
.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.92 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.07 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.21 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.14 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.98 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.20 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £15.71 |
.co.za | no | yes | yes | no | 1 Year | £12.91 |
.es | no | yes | yes | no | 1-5 years | £10.10 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.35 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.68 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £38.73 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.34 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £8.54 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £16.25 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £24.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £10.61 |
.de | no | yes (EPP) | yes | no | 1 Year | £8.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £10.10 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.10 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £23.98 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £47.95 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.37 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £17.98 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | £9.68 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £18.68 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £17.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.44 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.18 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.73 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.33 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £11.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.68 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £15.95 |
.asia | yes | yes | yes | no | 1-10 years | £13.83 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.52 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £8.54 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £14.29 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
Domain Locking - With this particular feature on, your current domain will be shielded from identity fraud. If someone tries to initiate a transfer for the domain without your approval, the application will be immediately blocked and your ownership – preserved!
Domain Transfer Services - Any time you transfer a domain name to Sites2Web - Website Hosting, an entire year will be added onto the date of expiration. For several domains, an EPP authorization key is necessary. It’s given by the current registrar ahead of the transfer procedure is launched. Although some providers have got extra rates for domain transfer, at Sites2Web - Website Hosting, the transfer cost is the same as the registration cost!
Edit Your WHOIS Info - You will be free to modify the openly obtainable WHOIS details for your domain name at any time!
Whois Privacy Protection - The WHOIS Privacy Protection service will let you mask your sensitive information out of the public eye and additionally replace it with our own information!
Registration Period - Depending on the TLD, the minimum registration period is between 1–10 years. A handful of TLDs may be registered for 12 months at most, and others do support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs are available with a minimal registration time period of 1 year.
Notes - Listed here you can get familiar with the special requirements for the various TLDs, in case there are such.
Compare Our Prices
- Are you searching for a distinct TLD? We provide over 50 unique domain extensions! Simply consider our domain end prices!
- Compare our TLD prices
TLD Details
- Sites2Web - Website Hosting provides a selection of 50+ TLDs. Find more info on every one TLD and see if they’ve got any distinctive requirements.
Risk–free Domain Service
- Every single domain name that you register with the help of Sites2Web - Website Hosting is secured by a secure domain web hosting service plus a 99.9% uptime guarantee for your web sites!
Contact Us
- Let us know whenever you want by email or through our support system! Should you need live help, check out our online chat or phone services during business hours!